USAAF Missing Aircrew Reports - June 1944
This scrollable table (as required) displays summary information contained in USAAF Missing Aircrew Reports for the time period indicated . To learn how to order a report visit our Order Information page.
Crash Date YYMMDD | MACR# | Aircraft Type | Aircraft S/N | Aircraft Nickname | Squadron | Group | AF | Pilot | Pilot Status | Country | MACR Location | KU Location | E&E Report# |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
440601 | 05371 | P-40F | 41-14747* | _ | 522FBS | 27FBG | 12 | Shiner, Burton S Jr | POW | ITA | Rome-4mi NW | Faleria/ nr | _ |
440601 | 05377 | B-25J | 43-3935 | _ | 434BS | 12BG | 10 | Chalk, Arthur G | FOD | BUR | {25.25N-94.24E} | _ | _ |
440601 | 15084 | B-17G | 42- 97862 | _ | _ | _ | ATC | Brooks, Lester B | KNB | IRE | Cave Hill (Belfast) | _ | _ |
440602 | 05231 | B-17G | 42-31732 | _ | 568BS | 390BG | 8 | Crouch, Robert E | POW | FRA | Paris-nr {42.53N-02.08E} | Paris-16km NE/Maison la Fitte | _ |
440602 | 05232 | B-17G | 42-39918 | _ | 551BS | 385BG | 8 | Schock, Roger L | POW | FRA | {49.10N-01.05E} | Maoneux-1km S/Elbeuf-4km NW | _ |
440602 | 05391 | B-24H | 42-95310 | _ | 852BS | 491BG | 8 | Evans, William J | EVD | FRA | Bretigny A/D | Barnes-Bruyeres-between/Beaumont-3km E | E&E-1114 |
440602 | 05827 | B-17G | 42-31847 | _ | 772BS | 463BG | 15 | Hansen, Raymond L | POW | HUN | {46.20N-20.20E} | Jugoslavia | _ |
440602 | 06310 | B-17F | 42-30319 | _ | 414BS | 97BG | 15 | Bond, Alfred D | KIA | HUN | {47.32N-21.40E} | Debreoen-4km W* | _ |
440602 | 06320 | B-24H | 41-29361 | _ | 779BS | 464BG | 15 | Latham, Ernie D | POW | YUG | {43.45N-20.49E} | _ | _ |
440602 | 08189 | B-24H | 42-94933 | _ | 846BS | 489BG | 8 | Bouchard, Charles C | POW | FRA | _ | St Paul/Creil (Oise) | _ |
440602 | 08190 | B-24H | 42-94864 | _ | 846BS | 489BG | 8 | Bebout, James H | KIA | FRA | Unknown | Ancourt-1km N/Dieppe-8km E | _ |
440602 | 08191 | B-24H | 42-94858 | _ | 847BS | 489BG | 8 | Cross, Elvin W | POW | FRA | _ | Crepy en Valois-5km W/Compiegne-20km S | _ |
440602 | 08193 | B-24H | 42-94832 | _ | 847BS | 489BG | 8 | Fierro, Peter M | DED | FRA | _ | Freeles-7km W Neufechatel | _ |
440602 | 12274 | A-20G | 43-9903 | _ | 643BS | 409BG | 9 | Walden, Baron S Jr | FOD | CHL | English | _ | _ |
440602 | 15142 | B-17G | 42- 31512 | _ | 569BS | 390BG | 8 | Fleck, Jack C | KIA | ENG | Grundisburgh | _ | _ |
440602 | 15349 | B-17G | 42- 31512 | _ | 569BS | 390BG | 8 | Fleck, Jack C | KIA | ENG | Elmtree Farm/Grundisburgh | _ | _ |
440603 | 05453 | B-25J | 43-27727 | _ | 486BS | 340BG | 12 | Sellers, Coleman (NMI) | _ | ITA | {L-747190} | Bologna-35km SW | _ |
440603 | 05510 | P-51B-10 | 42-106708 | _ | 354FS | 355FG | 8 | Browning, Robert A | POW | FRA | Verchocq | Brucamps-E/Abbeville-16km E | _ |
440603 | 05529 | P-47D-20 | 42-76528 | _ | 509FBS | 405FBG | 9 | Downey, William M | POW | FRA | Herouville-2.5mi W | Hedouville-2km N/Beaumont-8km W | _ |
440603 | 05536 | A-20G | 43-9959 | _ | 644BS | 410BG | 9 | Randolph, Benjamin D | KIA | FRA | Chartres-NW | Chartres-2km W | _ |
440603 | 05537 | A-20G | 43-10192 | _ | 644BS | 410BG | 9 | Bruce, Robert C | FOD | FRA | Cabourg | _ | _ |
440603 | 05541 | P-51C-7 | 42-103612 | _ | 353FS | 354FG | 9 | Arnold, John H | POW | FRA | Soisson-SE | Puisieux-Ferme/Laon-4km ENE | _ |
440603 | 05546 | P-47D-15 | 42-76350 | _ | 390FS | 366FBG | 9 | Sylvester, John F | KIA | FRA | {49.27N-01.06E} | Frasquienne-3km NE/ 15km NW Rouen | _ |
440603 | 05659 | B-24D | 42-41151 | _ | 72BS | 5BG | 13 | Angelakos, Peter W | FOD | SWP | [06.42N-131.32E} | _ | _ |
440603 | 06049 | A-20G | 43-9360 | _ | 668BS | 416BG | 9 | Nikas, Anton P | POW | FRA | Bourg Achard | Le Breuil-1km N Grancierres | _ |
440603 | 06060 | P-38J-15 | 43-28516 | _ | 9FS | 49FG | 5 | Campbell, David A | DED | NGU | Babo | _ | _ |
440603 | 06189 | P-47D-10 | 42-75083 | _ | Hq | 406FBG | 9 | Merrian, William H | _ | FRA | Chantily-2mi N | St Leu/Creil-7km SW | _ |
440604 | 03646 | P-40L | 42-10834 | _ | 87FS | 79FG | 12 | Paul, Robert A | _ | ITA | _ | _ | _ |
440604 | 05404 | P-51B-7 | 43-6491 | _ | 368FS | 359FG | 8 | Cater, Emer H | KIA | CHL | Cape Gris & Dover/between | _ | _ |
440604 | 05421 | P-40F | 41-14531 | _ | 522FS | 27FBG | 12 | Giovanniello, Ralph D | POW | ITA | Rome-4mi NE | _ | _ |
440604 | 05423 | P-47D | 42-22861 | _ | 86FS | 79FG | 12 | Lemmon, Edmund T | POW | ITA | Lake Bracciano area {F-5090} | Lake Braccino * | _ |
440604 | 05432 | B-24J | 42-99801 | _ | 737BS | 454BG | 15 | McNabb, Claude F | KIA | ITA | {44.25N-08.55E} | Genoa Harbor | _ |
440604 | 05478 | B-24H | 42-52171 | _ | 737BS | 454BG | 15 | McKee, William H | _ | ITA | {44.25N-08.55E} | Genna | _ |
440604 | 05505 | P-51B-7 | 43-6520 | _ | 354FS | 355FG | 8 | Davis, Henry W | KIA | FRA | St Quentin en Tourmont | St Quentin en Tourment-3km E/Abbeville | _ |
440604 | 05519 | P-51B-7 | 43-6498 | _ | 374FS | 361FG | 8 | Kozicki, Walter J | EVD | FRA | Melun-10mi NE | La Chapelle Gautriere-5km W/Paris-47km SE | E&E-1271 |
440604 | 05663 | C-87 | 43-30598 | _ | _ | 1330AFBU | ATC | Sielaff, Albert C | KIA | INC | _ | _ | _ |
440604 | 06349 | P-47D-22 | 42-26265 | _ | 410FBS | 373FBG | 9 | Roth, Bernard J | KIA | FRA | Bernay | Plainville/Bernay-8km W | _ |
440604 | 15760 | B-26B | 42- 95814 | _ | 494BS | 344BG | 9 | Strauss, John A | KIA | ENG | Stansted-5mi SSE | _ | _ |
440604 | 16082 | B-24J | 42-109991 | _ | 64BS | 43BG | 5 | Petty Julian A | KIA | NGU | Jamna Isnald-5mi N | _ | _ |
440605 | 05383 | B-17G | 43-37591 | _ | 349BS | 100BG | 8 | Peterson, Charles L | KIA | FRA | Boulogne-3mi S | Hardelot-3km NE | _ |
440605 | 05384 | B-17G | 42-107095 | Little Bit | 349BS | 100BG | 8 | Wilson, Mark V Jr | POW | FRA | Boulogne-3mi S | Hardelot-3km E/Boulogne-6km S | _ |
440605 | 05393 | B-24DSA | 42-63784 | _ | 36BS | 801BG(P) | 8 | Pratt, Kenneth (NMI) | EVD | BEL | Harrington | La Hulpe/Brussels-16km SE | E&E-1914 |
440605 | 05424 | P-38J-15 | 43-28628 | _ | 94FS | 1FG | 15 | Maxfield, Raymond M | EVD | ITA | {44.37N-11.40E} | _ | :ret9/30/44 |
440605 | 05426 | P-38J-15 | 42-104080 | _ | 27FS | 1FG | 15 | Perry, Warren E | POW | ITA | Beggio-Emilia A/D-1mi SE | _ | _ |
440605 | 05475 | C-87 | 43-30606 | _ | _ | 1327AFBU | ATC | Haynie, William J | _ | CHI | Chengtu-S | _ | _ |
440605 | 05480 | B-17G | 42-39887 | _ | 571BS | 390BG | 8 | Pickell, Hugh A | FOD | CHL | {50.24N-00.57E} | _ | _ |
440605 | 05481 | B-17G | 42-97473 | _ | 571BS | 390BG | 8 | Armstrong, Earl M | KIA | FRA | Dieppe-N | Dargniers-1km from/Le Treport-10km E | _ |
440605 | 05499 | P-47D-20 | 42-76473 | _ | 82FS | 78FG | 8 | Steinwedel, John C E | KIA | BEL | Amiens | Mons area [BAHA] | _ |
440605 | 05557 | P-51B-10 | 42-106717 | _ | 328FS | 352FG | 8 | Furr, William W | POW | FRA | St Omer area | Vieux Berguin/Merville-5km N | _ |
440605 | 05633 | B-24J | 44-40243 | _ | 853BS | 491BG | 8 | Mousette, Alfred D | KIA | FRA | Boulogne | Landrethum/Marquise-5km NE | _ |
440605 | 05660 | B-25C | 42-64705 | _ | 75BS | 42BG | 13 | Myers, Howard L | FOD | SWP | Mutupena Point-20mi offshore | _ | _ |
440605 | 05790 | P-40L | 42-10846 | _ | 314FS | 324FG | 12 | Garlington, Henry F | POW | ITA | {A-5807} | _ | _ |
440605 | 05837 | B-17G | 42-97347 | _ | 32BS | 301BG | 15 | Baldree, Opal H | POW | ITA | {43.55N-14.14E} | Rimini-W | _ |
440605 | 05843 | B-17G | 42-31817 | _ | 772BS | 463BG | 15 | Newcomb, Jack K | KIA | ITA | {44.22N-11.12E} | _ | _ |
440605 | 05845 | B-24G | 42-78133 | Little Giamo | 776BS | 464BG | 15 | Leonard, Paul T | POW | ITA | {44.37N-12.15E} | Porto Geribelde | _ |
440605 | 05860 | B-29 | 42-6304 | _ | 395BS | 40BG | 20 | Zamry, Alex N | KIA | IND | Bay of Bengal {20.50N-88.20E} | _ | _ |
440605 | 05861 | B-29 | 42-6282 | _ | 395BS | 40BG | 20 | Sanders, John N | _ | CHI | {22.14N-91.45E} | _ | _ |
440605 | 06099 | P-47D-5 | 42-8553 | _ | 367FBS | 358FBG | 9 | Schneider, Robert (NMI) | POW | FRA | Dieppe area | _ | _ |
440605 | 06195 | P-47D-16 | 42-76062 | _ | 367FS | 358FG | 9 | Wiersama, John A | KIA | FRA | St Germain-S | Versailles Park/St Cyr-Roquencourt Hwy-1km E * | _ |
440605 | 06318 | B-24H | 41-28928 | _ | 343BS | 98BG | 15 | Sabersky, Henry J | POW | ITA | Bologna {44.10N-11.16E} | Forli-nr | _ |
440605 | 06380 | P-38J-15 | 42-104359 | _ | 433FS | 475FG | 5 | Hasty, William L | POW | SPC | Babo A/D-6mi SSW | _ | _ |
440605 | 06602 | B-29 | 42-6282 | _ | 395BS | 40BG | 20 | Sanders, John N | _ | INC | {22.14N-91.45E} | _ | _ |
440605 | 06603 | B-29 | 42-6304 | _ | 395BS | 40BG | 20 | Zamry, Alex N | KIA | IO | Bay of Bengal {20.50N-88.20E} | _ | _ |
440605 | 07982 | C-47A | 42-92868 | _ | 49TCS | 313TCG | 9 | Roycraft, William R | KIA | FRA | Cherbourg Peninsula-NW coast | _ | _ |
440605 | 15653 | AT-6 | _ | _ | _ | _ | ATC | Millington, Erie G | _ | USA | Langley Fld-10.5mi SE (VA) | _ | _ |
440606 | 05378 | P-38H-5 | 42-67001 | _ | 459FS | _ | 10 | Goodrich, Burdett C | DED | BUR | Princhaung-1mi E {21.24N-94.35E} | _ | _ |
440606 | 05379 | P-38J-10 | 42-67626 | _ | 459FS | _ | 10 | Duke, Walter F | DED | BUR | Myitche {21.15N-94.50E} | _ | _ |
440606 | 05431 | B-24H | 41-28755 | _ | 778BS | 464BG | 15 | Ware, John F | POW | RUM | Ploesti area* | _ | _ |
440606 | 05448 | P-40F | 42-10452 | GI Gibrone | 522FBS | 27FBG | 12 | Flory, Laurence J Jr | FOD | ITA | Vetrallo-5mi N | _ | _ |
440606 | 05449 | P-40F | 41-14559 | Doris | 522FBS | 27FBG | 12 | Harris, Jesse A Jr | _ | ITA | Vetrallo-5mi N | _ | _ |
440606 | 05450 | P-47D | 43-25654 | _ | 87FS | 79FG | 12 | Landers, Charles L | POW | ITA | {F-5583} PP | _ | _ |
440606 | 05455 | B-24H | 41-29410 | _ | 776BS | 464BG | 15 | Ullman, Victor H | POW | RUM | {45.20N-25.23E} | _ | _ |
440606 | 05477 | B-24H | 42-7757 | _ | 724BS | 451BG | 15 | Harris, William R Jr | POWE | ITA | {44.08N-21.03E} | _ | :ret6/6/44 |
440606 | 05484 | B-24H | 42-52629 | _ | 838BS | 487BG | 8 | Gross, Norman E | KIA | GER | {49.52N-02.38W} | _ | _ |
440606 | 05485 | B-24J | 44-40471 | _ | 863BS | 493BG | 8 | Cooper, Jack G W | FOD | FRA | {49.28N-02.50W} | _ | _ |
440606 | 05486 | B-24H | 42-94789 | _ | 862BS | 493BG | 8 | Russell, Donald L | FOD | FRA | {49.28N-02.50W} | _ | _ |
440606 | 05492 | P-47D-22 | 42-25963 | _ | 61FS | 56FG | 8 | McMinn, Evan D | KIA | FRA | Bernay-6mi NE | _ | _ |
440606 | 05500 | P-51B-7 | 43-7096 | _ | 487FS | 352FG | 8 | O'Nan, Robert G | POW | FRA | Evreux-15mi WNW | Beaumont Le Roger-1km SE at A/F | _ |
440606 | 05502 | P-51B-10 | 42-106449 | _ | 487FS | 352FG | 8 | Butler, Robert K | EVD | FRA | Port Audemer-5mi W | Spaigne-S/ Epaignes area [E&ER] | E&E-1178 |
440606 | 05503 | P-47D-11 | 42-75552 | _ | 352FS | 353FG | 8 | Green, Earl W | BEVD | FRA | Mortain-6mi SE | Mayenne-6mi NW [E&ER] | E&E-2630 |
440606 | 05506 | P-51B-7 | 43-6640 | _ | 357FS | 355FG | 8 | Phillips, George W | KIA | FRA | La Mailleraye-nr/S Seine River | _ | _ |
440606 | 05513 | P-51B-15 | 42-106862 | _ | 357FS | 355FG | 8 | Douglass, Walter A | KIA | FRA | Calais-E | St Pol/ Duenkirchen | _ |
440606 | 05514 | P-51B-7 | 43-6397 | _ | 363FS | 357FG | 8 | Pagels, Roger E | EVD | NSE | USAAF Station F-373 | Revel-8mi SW [E&ER] | E&E-2160 |
440606 | 05515 | P-51B-7 | 43-6947 | _ | 363FS | 357FG | 8 | Smith, Irving A | KIA | FRA | La Fleche | _ | _ |
440606 | 05517 | P-51B-15 | 42-106768 | _ | 364FS | 357FG | 8 | Ruder, Leroy A | KIA | FRA | Cherbourg-5mi SE | St Michel-nr/Lannion-10km SW | _ |
440606 | 05520 | P-51B-7 | 43-6977 | _ | 374FS | 361FG | 8 | Golden, James R | POW | FRA | Dieppe | Forges Les Eaux-nr | _ |
440606 | 05521 | P-51C-7 | 42-103347 | _ | 375FS | 361FG | 8 | Perry, Lawrence B | KIA | FRA | Dreux A/D | Coudres (Eure) | _ |
440606 | 05522 | P-51B-10 | 42-106651 | _ | 376FS | 361FG | 8 | Willett, William D | POW | FRA | Mondoualtan-2mi NE | Abgeschossen * | _ |
440606 | 05526 | P-47D-22 | 42-26292 | _ | 390FS | 366FG | 9 | Krause, Arthur T | KIA | FRA | {645752} | _ | _ |
440606 | 05527 | B-26B | 41-31961 | _ | 435BS | 323BG | 9 | Stach, Paul J | KIA | FRA | Mezidon | Meziden/Caen-22km SE | _ |
440606 | 05528 | P-51B-2 | 43-12338 | _ | 109TRS | 67TRG | 9 | Curtis, Robert L | KIA | FRA | Miniac/Cherbourg Peninsula-SE | Kervenarhant-1km E/Morlaix-5km SW | _ |
440606 | 05530 | P-47D-16 | 42-76203 | _ | 386FS | 365FBG | 9 | Shipe, Robert L | KIA | FRA | St Sauvier de Pierre Pont | _ | _ |
440606 | 05531 | P-47D-10 | 42-75168 | _ | 388FS | 365FBG | 9 | Martell, Jack J | KIA | FRA | Courperville | _ | _ |
440606 | 05539 | A-20G | 43-9904 | _ | 646BS | 410BG | 9 | Goodchild, Russell L | KIA | FRA | {49.58N-02.03E} | Valery-2km from/Abbeville-15km SE | _ |
440606 | 05540 | P-47D-20 | 43-25278 | _ | 404FBS | 371FBG | 9 | La Rochelle, Joseph E | POW | CHL | Granville-St Arie sur N-200 yds from shore | Cherbourg | _ |
440606 | 05542 | P-47D-20 | 42-76368 | _ | 391FBS | 366FBG | 9 | McGowan, William J | FOD | FRA | St Lo-3mi SSW | _ | _ |
440606 | 05545 | P-51B-1 | 43-12156 | _ | 109TRS | 67TRG | 9 | Stone, Charles E | KIA | FRA | Seyer-Villedieux les Poeles/between | _ | _ |
440606 | 05566 | P-47D-22 | 42-25997 | _ | 360FS | 356FG | 8 | Sova, Emil F | POW | HOL | LeMans-25mi NW | Nieuw Milligen-1km S/Apeldoorn-15km W [BAHA] | _ |
440606 | 05568 | P-47D-15 | 42-75625 | _ | 360FS | 356FG | 8 | Kariva, George C | POW | FRA | St Omer-15mi N | Duenkirchen into Sea | _ |
440606 | 05602 | P-51B-5 | 43-6575 | _ | 335FS | 4FG | 8 | Garbey, Cecil E | KIA | FRA | Le Neubourg | _ | _ |
440606 | 05603 | P-51B-5 | 43-6898 | Deacon | 334FS | 4FG | 8 | Sobanski, Winslow M | KIA | FRA | Evreux area | Normanville/ 10km N of Evreaux | _ |
440606 | 05604 | P-51B-7 | 43-6957 | Turnip Termite | 334FS | 4FG | 8 | Steppe, Edward J | KIA | FRA | Evreux area | Outrebois/ 4km NNW of Evreux | _ |
440606 | 05606 | P-51B-10 | 43-7172 | Three Jokers | 335FS | 4FG | 8 | Smith, Walter (NMI) Jr | KIA | FRA | Le Neubourg | _ | _ |
440606 | 05608 | P-51B-15 | 43-24825 | Jerry | 334FS | 4FG | 8 | Fraser, Thomas E | POW | FRA | Rouen area | Cambrai AF-S | _ |
440606 | 05609 | P-51C-1 | 42-103287 | _ | 336FS | 4FG | 8 | Frederick, Harold H | EVD | FRA | Evreux area | Elbeuf-15km W [E&ER] | E&E-1208 |
440606 | 05610 | P-51C-7 | 42-103332 | _ | 336FS | 4FG | 8 | Lajeunesse, Oscar F | EVD | FRA | Lyons area | Buchy/ Rouen-14mi N [E&ER] | E&E-1536 |
440606 | 05611 | P-51B-10 | 42-106576 | _ | 335FS | 4FG | 8 | McGrattan, Bernard L | KIA | FRA | Le Neubourg | _ | _ |
440606 | 05612 | P-51B-15 | 42-106786 | _ | 335FS | 4FG | 8 | Ross, Harold L Jr | KIA | FRA | Le Neubourg | _ | _ |
440606 | 05614 | F-5C- 1 | 42-67246 | _ | 22PRS | 7PRG | 8 | Wicker, James E | POW | FRA | Chateaudun | Chateaudun-5km NE | _ |
440606 | 05621 | P-51B-15 | 42-106909 | _ | Hq | 339FG | 8 | McPharlin, Michael G | KIA | FRA | Evreux area | Le Buisson/Evreux-6km NE | _ |
440606 | 05646 | P-40F | 41-19812 | _ | 523FBS | 27FBG | 12 | Hansman, Ralph F | KIA | ITA | {A-8340} | _ | _ |
440606 | 05655 | A-20G | 43-10128 | _ | 642BS | 409BG | 9 | Winn, Rex T | POW | FRA | Valognes-3mi W | _ | _ |
440606 | 05656 | B-26B | 42-95902 | _ | 497BS | 344BG | 9 | McKamey, James B | FOD | CHL | Monteburg-off coast | _ | _ |
440606 | 05658 | C-47A | 43-15101 | _ | 71TCS | 434TCG | 9 | Howard, Raymond C | KIA | FRA | 5mi from DZ going in/Cartien-nr | _ | _ |
440606 | 05699 | C-47A | 42-100803 | _ | 84TCS | 437TCG | 9 | Lawson, Jack A | _ | FRA | Cherbourg | _ | _ |
440606 | 05792 | B-24H | 41-28838 | _ | 4BS | 34BG | 8 | Doell, Herman M | KIA | ENG | Unknown | _ | _ |
440606 | 05829 | B-24G | 42-78075 | _ | 515BS | 376BG | 15 | Estep, Everett O | EVD | RUM | {44.35N-21.50E} | _ | _ |
440606 | 05835 | B-24H | 42-50405 | _ | 779BS | 464BG | 15 | Hays, Bert R Jr | KIA | RUM | {44.47N-21.23E} | _ | _ |
440606 | 05840 | B-24H | 42-50411 | _ | 776BS | 464BG | 15 | Leggat, George W | POW | RUM | {45.16N-26.01E} | _ | _ |
440606 | 05844 | B-24H | 42-52575 | _ | 782BS | 465BG | 15 | Pemberton, Ralph L Jr | KIA | ADR | {42.11N-17.10E} | _ | _ |
440606 | 05847 | B-17G | 42-38114 | _ | 772BS | 463BG | 15 | Barrett, Frederick H | POW | YUG | {44.00N-20.09E} | _ | _ |
440606 | 05848 | B-24H | 42-52717 | _ | 756BS | 459BG | 15 | Buchler, Joseph E | POW | RUM | Pitesti | _ | _ |
440606 | 05850 | B-24H | 42-52505 | _ | 781BS | 465BG | 15 | MacFarlane, John F | EVD | RUM | {43.20N-19.16E} | _ | _ |
440606 | 05851 | B-24H | 42-52456 | _ | 782BS | 465BG | 15 | Funk, Glenferd E | POW | RUM | _ | _ | _ |
440606 | 05854 | P-51C-7 | 42-103369 | _ | 318FS | 325FG | 15 | Mumford, John D | KIA | RUM | Galati-50mi NE | Taraclia-NE * | _ |
440606 | 05865 | P-38J-15 | 42-104133 | _ | 430FS | 474FG | 9 | Temple, Leon B Jr | KIA | FRA | St George de Bohon | _ | _ |
440606 | 05866 | P-38J-10 | 42-67511 | _ | 430FS | 474FG | 9 | Belford, Robert J | KIA | FRA | Periers | _ | _ |
440606 | 05892 | B-24 | 42-109818* | _ | 415BS | 98BG | 15 | Kalb, Lewis R | _ | MED | {??.05N-23.30E} | _ | _ |
440606 | 06008 | C-47A | 42-93002 | _ | 62TCS | 314TCG | 9 | Cartwright, Charles S | _ | FRA | Etienville | _ | _ |
440606 | 06045 | A-20J | 43-21468 | _ | 669BS | 416BG | 9 | Campbell, Murdoch W | POW | FRA | Serqueux MY-just after (Forges) | Forges les Eaux | _ |
440606 | 06046 | A-20G | 43-10148 | _ | 669BS | 416BG | 9 | Church, Charles (NMI) | POW | FRA | Forges-SW | Argueil-2km N/30km NE Rouen | _ |
440606 | 06047 | A-20G | 43-10164 | _ | 671BS | 410BG | 9 | Wipperman, Ronald A | POW | FRA | Buchy-nr | _ | _ |
440606 | 06059 | C-47 | 41-38698 | Heaven Can Wait-Blue Plate Special | 29TCS | 313TCG | 9 | Butler, William S | POW | CHL | Isle of Guernsey-area | _ | _ |
440606 | 06098 | B-24H | 41-29379 | _ | 777BS | 464BG | 15 | Stapp, Grady T | POW | RUM | {45.16N-26.01E} | _ | _ |
440606 | 06101 | B-24J | 44-40494 | _ | 345BS | 98BG | 15 | Osborne, David B | POW | YUG | {43.38N-19.40E} | _ | _ |
440606 | 06125 | B-24H | 42-52449 | _ | 781BS | 465BG | 15 | Martin, Kenneth M | _ | RUM | {44.39N-25.27E} | _ | _ |
440606 | 06139 | C-47A | 42-23638 | _ | 14TCS | 61TCG | 9 | Hitztaler, William R | EVD | FRA | Valognes-NW {49.28N-01.49E} | _ | E&E-0780 |
440606 | 06140 | C-47A | 42-101019 | _ | 100TCS | 441TCG | 9 | McCue, John B | KIA | FRA | Carentan-nr | _ | _ |
440606 | 06167 | C-47A | 42-100905 | _ | 95TCS | 440TCG | 9 | Pullen, Ray B | KIA | FRA | _ | _ | _ |
440606 | 06299 | B-24H | 42-94885 | _ | 849BS | 490BG | 8 | McAusland, Douglas G | RTD | ENG | Warmwell | _ | _ |
440606 | 06473 | HorsaI | LJ161 | _ | 83TCS | 437TCG | 9 | Salemme, Dominic (NMI) | KIA | FRA | Blosville | _ | _ |
440606 | 06474 | CG-4A | 43-40113 | _ | 80TCS | 436TCG | 9 | Bolan, Richard V | POW | FRA | DZ-5min from | _ | _ |
440606 | 06475 | CG-4A | 43-40197 | _ | 86TCS | 437TCG | 9 | Loving, Adrian R | KIA | FRA | DZ-3min from | _ | _ |
440606 | 06476 | CG-4A | 43-41047 | _ | 86TCS | 437TCG | 9 | Powers, Robert J | KIA | FRA | _ | _ | _ |
440606 | 06763 | P-51C-7 | 42-103432 | _ | 318FS | 325FG | 15 | MacDonald, Donald J | POW | RUM | Galati-50mi NE | _ | _ |
440606 | 06944 | CG-4A | 42-56506 | _ | 73TCS | 434TCG | 9 | Bogue, Manning M | POW | FRA | {49.21N-01.16E} | _ | _ |
440606 | 07020 | B-24J | 44-40247 | _ | 566BS | 389BG | 8 | Courtney, Marcus V | KIA | ENG | Trimingham | _ | _ |
440606 | 07133 | C-47A | 42-100819 | _ | 91TCS | 439TCG | 9 | Sargent, Marston F | KIA | FRA | St Squyeur-1mi SE * (Cherbourg Peninsula) | _ | _ |
440606 | 07157 | C-47A | 42-100733 | _ | 96TCS | 440TCG | 9 | Zeunar, William H | KIA | FRA | St Laurent* | _ | _ |
440606 | 07269 | B-25H | 43-4204 | _ | 490BS | 341BG | 10 | Halterman, William H | KIA | IND | Churachandpur-SE {RK 112-795} | _ | _ |
440606 | 07271 | C-47A | 42-101025 | _ | 301TCS | 441TCG | 9 | Hennig, Eugene F | KIA | FRA | Carentan-nr | _ | _ |
440606 | 07289 | C-47A | 42-100876 | _ | _ | 439TCG | 9 | Muir, * | _ | FRA | -1mi E | _ | _ |
440606 | 07639 | CG-4A | 43-39990 | _ | 74TCS | 434TCG | 9 | Stull, Lee T | POW | FRA | {49.22N-01.18E} | _ | _ |
440606 | 07651 | C-47A | 42-92462 | _ | 304TCS | 442TCG | 9 | Williams, Samuel B Jr | KIA | FRA | French coast-3min after | _ | _ |
440606 | 07801 | C-47A | 42-24077 | _ | 77TCS | 435TCG | 9 | Hamblin, James F | KIA | FRA | Etienville-E | _ | _ |
440606 | 08396 | C-47A | 42-100914 | _ | 96TCS | 440TCG | 9 | Keller, Alton R | KIA | FRA | Isle St Marcouf-nr | _ | _ |
440606 | 08408 | C-47A | 42-93095 | _ | 91TCS | 439TCG | 9 | Capelluto, Harold A | KIA | FRA | Barneville-1.5mi SE | _ | _ |
440606 | 08409 | C-47A | 43-30735 | Butchski II | 75TCS | 435TCG | 9 | Malakoff, Seymour M | KIA | FRA | Etienville-E | _ | _ |
440606 | 08414 | C-47A | 43-30734 | _ | 77TCS | 435TCG | 9 | Schaefers, John H | KIA | FRA | Etienville-? | _ | _ |
440606 | 08879 | C-47A | 42-92415 | _ | 303TCS | 442TCG | 9 | Prince, John J | POW | FRA | _ | _ | _ |
440606 | 09090 | B-25H | 43-4204 | _ | 490BS | 341BG | 10 | Halterman, William H | KIA | IND | Kurmitola @ TO | _ | _ |
440606 | 09832 | A-20G | 43-10148 | _ | 669BS | 416BG | 9 | Church, Charles (NMI) | POW | FRA | Forges-SW | Argueil-2km N/30km NE Rouen | _ |
440606 | 09837 | LancIII | ND467 | _ | 83Sq | _ | R | Van Horn, Carl J | POW | FRA | Caen | _ | _ |
440606 | 10890 | CG-4A | 43-40199 | _ | 84TCS | 437TCG | 9 | Brewster, Howard C | KIA | FRA | French coast-3mi inland | _ | _ |
440606 | 13085 | CG-4A | 43-41826 | _ | 74TCS | 434TCG | 9 | Morales, Irwin J | POW | FRA | Moumantan Grainges | _ | _ |
440606 | 13086 | HorsaI | HG915 | _ | 72TCS | 434TCG | 9 | Ketcham, Remington M | POW | GER | Peisville-S | Northern France | _ |
440606 | 13319 | CG-4A | 42-79200 | _ | 85TCS | 437TCG | 9 | Appleman, Stratton M | POW | FRA | {T-30.8-89.2} | _ | _ |
440606 | 15750 | B-26F | 42- 96249 | _ | 587BS | 394BG | 9 | Jenkins, Thomas F | KIA | ENG | Battle | _ | _ |
440606 | 16040 | B-26F | 42- 96263 | _ | 587BS | 394BG | 9 | Cline, Claude W Jr | KIA | ENG | Gillingham | _ | _ |
440607 | 05483 | B-24H | 42-52624 | _ | 839BS | 487BG | 8 | Schwab, Floyd (NMI) | POW | AUS | {48.02N-01.47E} | Bruz/Rennes-15km SW | _ |
440607 | 05493 | P-47D-22 | 42-26274 | _ | 62FS | 56FG | 8 | Furlong, Donald J | KIA | FRA | Argueil | St Quentin/Beauvais-25km NW | _ |
440607 | 05494 | P-47D-22 | 42-26342 | _ | 62FS | 56FG | 8 | McClure, Wendell A | EVD | FRA | Grandvilliers AD area | _ | E&E-1362 |
