USAAF Missing Aircrew Reports - August 1944
This scrollable table (as required) displays summary information contained in USAAF Missing Aircrew Reports for the time period indicated . To learn how to order a report visit our Order Information page.
Crash Date YYMMDD | MACR# | Aircraft Type | Aircraft S/N | Aircraft Nickname | Squadron | Group | AF | Pilot | Pilot Status | Country | MACR Location | KU Location | E&E Report# |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
440801 | _ | B-25H | 43- 4332 | _ | 498BS | 345BG | 5 | Miller, John (NM) | KIA | SWP | Kaboe Island | _ | _ |
440801 | 07104 | C-46A | 41-24691 | _ | _ | 1328AFBU | ATC | Koch, William B III | _ | INC | _ | _ | _ |
440801 | 07328 | P-47D | 42-27953 | _ | 87FS | 79FG | 12 | Sonnichsen, Noel (NMI) | KIA | ITA | Villa Franca A/D {F-5346} | _ | _ |
440801 | 07725 | P-47D-22 | 42-26036 | _ | 352FS | 353FG | 8 | Harris, Delbert E | EVD | FRA | Bourgtheroulde-5mi SW/Rouen-SW | Gerville/Fecamp-8km SSE/Le Havre | E&E-1528 |
440801 | 07727 | P-51D-5 | 44-13553 | _ | _ | SF(E) | 8 | Dressendorfer, Vincent G | KIA | FRA | Chartres | St Maurice-2km S/Chartres-30km W | _ |
440801 | 07729 | P-51C- | 42-103009 | _ | 357FS | 355FG | 8 | Debacker, Albert H | EVD | FRA | Orleans-SE | Le Charte [E&ER] | E&E-1111 |
440801 | 07748 | B-17G | 43-37876 | _ | 570BS | 390BG | 8 | Forte, Anthony J | KIA | FRA | Tours | La Berroe/Tours-15km E | _ |
440801 | 07807 | B-17G | 42-97879 | _ | 322BS | 91BG | 8 | Stevens, Arthur L | KIA | FRA | Chartres {48.60N-01.70E} | Chartres-La Loupe Hwy/Chartres-4.5km W | _ |
440801 | 07824 | B-17G | 42-39873 | _ | 615BS | 401BG | 8 | Melofchick, Gerald J | MIA | FRA | Chartres-nr | Chartres-15km N/Haiftenon-4km N | _ |
440801 | 07869 | P-38J-10 | 42-67683 | _ | 430FS | 474FG | 9 | Holden, Robert E | KIA | FRA | Alencon-16mi NE | _ | _ |
440801 | 07934 | P-47D-10 | 42-75178 | _ | 397FS | 368FG | 9 | Marko, Rudolph L | KIA | FRA | {T-528308} | _ | _ |
440801 | 08038 | P-47D-10 | 42-75181 | _ | 377FS | 362FG | 9 | Petrie, Richard H | KIA | FRA | St Sever Calvados | _ | _ |
440801 | 08198 | P-47D-25 | 42-26533 | _ | 352FS | 353FG | 8 | Ames, Kenneth (NMI) | KIA | FRA | Laon-Couvron AD | Coulommiers AF | _ |
440801 | 08234 | B-24H | 42-95043 | Lindie | 328BS | 93BG | 8 | Mathison, Paul L | KIA | ENG | Eastchurch | Paris/S | _ |
440801 | 08552 | B-25D | 41-30372 | _ | 500BS | 345BG | 5 | Myers, Roland F | MIA | NGA | Roemberpon Island | _ | _ |
440801 | 09189 | B-17GSH | 43-37859 | _ | 615BS | 401BG | 8 | Sproul, Robert B | KIA | HOL | Chartres-nr | _ | _ |
440801 | 09808 | B-26GAZ | 43-34126 | _ | 598BS | 397BG | 9 | West, John Q | KIA | FRA | Angers-S {O-6481} | Angers | _ |
440801 | 15192 | _ | _ | _ | Hq | _ | 9 | Shaw, Kenward de V | KIA | FRA | St Nicholas des Bois | _ | _ |
440801 | 15291 | B-25G | 42- 64849 | _ | 822BS | 38BG | 5 | Swonger, Thomas L | KIA | NGU | _ | _ | _ |
440801 | 15292 | B-25G | 42- 64851 * | _ | 822BS | 38BG | 5 | Hoffman, Ralph W | KIA | NGU | Markham River | _ | _ |
440802 | 07208 | B-24H | 42-64445 | _ | 727BS | 451BG | 15 | Cappleman, George S | EVD | MED | Gulf of St Tropez | _ | :ret9/2/44 |
440802 | 07324 | P-47D-22 | 42-26374 | _ | 66FS | 57FG | 12 | Jones, Gordon H | KIA | ITA | {H-40-33} PP | _ | _ |
440802 | 07528 | B-24G | 42-78301 | _ | 763BS | 460BG | 15 | Spach, Jule C | POW | ADR | Gulf of Genoa {44.10N-09.10E} | Palmaria Island | _ |
440802 | 07669 | P-47D-22 | 42-26110 | _ | 53FS | 36FG | 9 | Robinson, Gulick (NMI) Jr | KIA | FRA | Novan | _ | _ |
440802 | 07701 | B-17G | 42-102700 | _ | 412BS | 95BG | 8 | Baber, Robert O | KIA | FRA | {49.00N-00.05E} | _ | _ |
440802 | 07716 | P-51B-7 | 43-6846 | _ | 336FS | 4FG | 8 | Chapman, Gerald C | KIA | FRA | Beauvais-Tille A/D | Mesnil-sur-Bulles-3km SE/Beauvais-20km NE | _ |
440802 | 07718 | P-47D-25 | 42-26314 | _ | 82FS | 78FG | 8 | Clark, Charles R | POW | FRA | Abancourt | Euverman-2km S/Dieppe-15km SE | _ |
440802 | 07721 | P-51B-10 | 42-106641 | _ | 504FS | 339FG | 8 | Schneider, Lewis H | KIA | FRA | Chauny | Belval/Lassigny-4km S/20km S Roge-Somme | _ |
440802 | 07726 | P-51B-5 | 43-6820 | _ | 358FS | 355FG | 8 | Orr, Benjamin F Jr | KIA | FRA | Neufchatel-NE {56.37N-01.38E} | Rieux/Abbeville-24km SW | _ |
440802 | 07731 | P-51B-10 | 42-106733 | _ | 357FS | 355FG | 8 | Gowing, Franklin R | KIA | FRA | St Pol area | Concour/Monchy Breton-5km SE | _ |
440802 | 07734 | P-51D-5 | 44-13386 | _ | 368FS | 359FG | 8 | Hawkinson, Robert W | EVD | FRA | Rouen-15mi NE {4VM-3829} | Vieux Manoir/Rouen-23km NE/ Bouchy [E&ER] | E&E-2052 |
440802 | 07738 | P-38J-10 | 42-104397 | _ | 436FS | 479FG | 8 | Moser, Fred A Jr | POW | BEL | Brussels | Campenhout-2km NW/Brussels-19km NNE | _ |
440802 | 07745 | B-17G | 42-97171 | _ | 563BS | 388BG | 8 | Balboni, Donald L | KIA | FRA | Pierrelay {44.05N-02.40E} | Pierrelaye/Pantiese-8km SE (Isle Adam) | _ |
440802 | 07749 | B-17G | 42-37906 | _ | 568BS | 390BG | 8 | Perry, Clay L Jr | POW | CHL | {49.28N-02.49E} | Cadzand-10km NW/Brugge-20km N (into sea) | _ |
440802 | 07750 | B-17G | 42-97160 | _ | 568BS | 390BG | 8 | Seaborn, Douglas K | POW | NSE | {51.42N-03.41E} | Roeselaero/Amiens-S | _ |
440802 | 07922 | P-47D-20 | 42-76413 | _ | 389FS | 366FG | 9 | Roberts, Kenneth E | KIA | FRA | Tessy sur Vire-1.75mi NE | _ | _ |
440802 | 07930 | P-47D-20 | 42-76460 | _ | 405FS | 371FG | 9 | Mezzetti, Robert A | KIA | FRA | {Y-2366} | _ | _ |
440802 | 08161 | B-17G | 42-31598 | Guinea Hen * | 551BS | 385BG | 8 | Newcomer, Luther P | POW | FRA | Paris {49.06N-02.30E} | Paris-N | _ |
440802 | 08672 | P-51D-5 | 44-13797 | _ | 383FS | 364FG | 8 | Braly, Houston L Jr | KIA | FRA | Remy | Remy/Compiegne-1km NW | _ |
440802 | 11299 | B-29 | 42-6228 | Poison Ivy | 677BS | 444BG | 20 | Reid, Harry E | KIA | IND | Sylhet | _ | _ |
440802 | 12208 | P-47D-27 | 42-26814 | [None listed] | 85FS | 79FG | 12 | Millican, Vincent I | KIA | ITA | {K-6584} | Zenica*-2km E | _ |
440802 | 15828 | P-47D-25 | 42- 26647 | _ | 365FS | 358FG | 9 | Kern, Charles H | KIA | FRA | Brest peninsula between Pontivy-Loudeac | _ | _ |
440803 | 07199 | B-24H | 41-28970 | _ | 765BS | 461BG | 15 | Schweisberger, Robert E | POW | ITA | Belleno | Ravena-N | _ |
440803 | 07205 | B-17G | 42-31655 | _ | 429BS | 2BG | 15 | Heintz, James E | EVD | GER | {47.37N-10.16E} | _ | :ret12/22 |
440803 | 07316 | B-17G | 44-6284 | _ | 352BS | 301BG | 15 | Simon, Frank T Jr | POW | ITA | {46.55N-11.25E} | Bolzano-W | _ |
440803 | 07319 | P-51B-15 | 43-24838 | _ | 2FS | 52FG | 15 | Weaver, Clifford E | FOD | ITA | {46.06N-11.24E} | _ | _ |
440803 | 07330 | P-47D-23 | 42-28131 | _ | 523FS | 27FG | 12 | Belt, Claude K | KIA | ITA | A/D-S {F-0857} | Ghendi-nr | _ |
440803 | 07334 | B-24J | 44-41011 | _ | 782BS | 465BG | 15 | Dodd, Myron R | POW | GER | _ | Wampeter-Schrofen/Inet-25km NE | _ |
440803 | 07350 | F-5B- | 42-67380 | _ | 21PRS | _ | 14 | Allen, Arthur H Jr | FOD | CHI | {@ TO} | _ | _ |
440803 | 07426 | P-51B-7 | 43-6885 | _ | 354FS | 355FG | 8 | Patterson, Gilbert L | KIA | FRA | Strasbourg-E | Neuweiler-1.5km NE/Caln-12km SW | _ |
440803 | 07428 | P-51D-5 | 44-14001 | _ | 354FS | 355FG | 8 | Kurtz, Robert G | POW | FRA | Strasbourg-E | Gompelscheuer-100m NE/Celn-24km SE | _ |
440803 | 07429 | P-51B-7 | 43-24824 | _ | 354FS | 355FG | 8 | Hoffman, Garlyn G | POW | FRA | Strasbourg-E | Neuweiler-2km NW/Caln-12km SW | _ |
440803 | 07448 | P-47D-22 | 42-25969 | _ | 63FS | 56FG | 8 | Stewart, Roach S Jr | KIA | FRA | Luneville-E | Blamont-3.5km W/Luneville-30km E | _ |
440803 | 07453 | P-51D-5 | 44-13934 | _ | Hq | 4FG | 8 | Smith, Fonzo D | POW | FRA | Athis | _ | _ |
440803 | 07526 | B-24G | 42-78312 | _ | 743BS | 455BG | 15 | Ramey, Thomas A | _ | ADR | {45.00N-12.30E} | Ravenna | _ |
440803 | 07529 | B-24G | 42-78308 | _ | 780BS | 465BG | 15 | Clarke, Lloyd N | POW | GER | Germany | Biberwier | _ |
440803 | 07530 | B-24H | 42-51137 | _ | 783BS | 465BG | 15 | Pace, Stanley C | POW | GER | Germany | Innsbruck | _ |
440803 | 07532 | B-24H | 41-29377 | _ | 783BS | 465BG | 15 | Elliott, Wilbert (NMI) | POW | GER | Germany | Stame-2km SE | _ |
440803 | 07535 | B-24G | 42-78322 | _ | 782BS | 465BG | 15 | Faiver, Jack M | KIA | GER | Germany | Loermoos/Garmisch-19km SW | _ |
440803 | 07537 | B-24J | 44-41017 | _ | 782BS | 465BG | 15 | Poole, Theodore G | FOD | GER | Germany | Ehrwald-nr * | _ |
440803 | 07538 | B-24H | 42-52498 | _ | 780BS | 465BG | 15 | Crane, Lawrence R | POW | GER | _ | ??rwald | _ |
440803 | 07539 | B-24H | 42-95284 | _ | 782BS | 465BG | 15 | Fiecoat, Howard F | KIA | GER | _ | _ | _ |
440803 | 07612 | P-51D-5 | 44-13912 | _ | SF(E) | 355FG | 8 | Taylor, Floyd K | EVD | FRA | Belfort-nr | Larivier-1km W/Belfort-12km E | E&E-2319 |
440803 | 07665 | P-47D-11 | 42-75522 | _ | 512FS | 406FG | 9 | Pawlukanis, Leo C | KIA | FRA | Evrecy | _ | _ |
440803 | 07677 | B-24G | 42-78439 | _ | 825BS | 484BG | 15 | Schultz, Harry (NMI) | EVD | GER | Bregenz | _ | :ret2/18/45 |
440803 | 07698 | B-17G | 42-31408 | _ | 325BS | 92BG | 8 | Curtiss, Neil L | KIA | FRA | {48.50N-07.30E} | Bruelingen/Moerchingen-7km NW | _ |
440803 | 07699 | B-17G | 42-97293 | _ | 326BS | 92BG | 8 | Hendrickson, John V | KIA | FRA | {48.50N-07.30E} | Lesch-1.5km S/Moerchingen-10km NW | _ |
440803 | 07702 | B-17G | 42-39966 | _ | 366BS | 305BG | 8 | Buttery, Benjamin J | POW | FRA | Merkwiller Oil Refinnery area | Buehl-77km NW (Baden) | _ |
440803 | 07704 | B-17G | 42-97492 | _ | 511BS | 351BG | 8 | Brackens, Ralph S | POW | GER | Saarbrucken | Labich-3km NW/Saarlautern-15km NE | _ |
440803 | 07728 | P-51D-5 | 44-13654 | _ | 357FS | 355FG | 8 | Cotter, John A | POW | GER | Baden Baden | Simmersfelde/Calw-19km SW | _ |
440803 | 07755 | B-24J | 44-40241 | _ | 853BS | 491BG | 8 | Field, Marshall W | [EVD | FRA | Villiers L'Hopital | Auxi-le-Chateau-6km S/Frankreich | E&E-1705 |
440803 | 07845 | B-17G | 44-6130 | _ | 366BS | 305BG | 8 | Alford, Clifton H | KIA | GER | {49.26N-07.44E} | Miesenbach/Landstuhl-nr | _ |
440803 | 07870 | B-26B | 42-96169 | _ | 599BS | 397BG | 9 | Gross, Jerome M | _ | FRA | RR near Tuffe | _ | _ |
440803 | 07873 | P-38J-25 | 44-23671 | _ | 429FS | 474FG | 9 | Chamberlain, Dennis R | KIA | FRA | LeMans-12mi SW | _ | _ |
440803 | 07883 | B-17G | 42-32049 | _ | 534BS | 381BG | 8 | Wilcock, John C | KIA | NSE | {51.20N-04.00E} | _ | _ |
440804 | 07187 | P-38J-15 | 43-28757 | _ | 97FS | 82FG | 15 | Ellison, Alfred H | POW | RUM | Ploesti-10mi NW | _ | _ |
440804 | 07197 | P-51D-5 | 44-13448 | _ | 4FS | 52FG | 15 | Stewart, Francis L | _ | RUM | Rumania | _ | _ |
440804 | 07297 | P-51D- | 44-13453 | _ | 5FS | 52FG | 15 | McCarthy, John G | KIA | RUM | Rumania | _ | _ |
440804 | 07298 | P-38J-15 | 43-28811 | _ | 97FS | 82FG | 15 | Vaughn, Thomas W | POW | RUM | Foscani-5mi NE | Bukarest-N | _ |
440804 | 07318 | P-38J-15 | 42-104145 | _ | Hq | 82FG | 15 | Litton, William P | POW | RUM | Focsani (South) A/D | _ | _ |
440804 | 07342 | P-38J-15 | 42-104161 | _ | 431FS | 475FG | 5 | O'Brien, William S | MIA | CER | Piroe-8mi SE | _ | _ |
440804 | 07386 | B-24J | 42-50648 | _ | 714BS | 448BG | 8 | Briola, Donald A | POW | SWE | Rostock | _ | _ |
440804 | 07395 | P-47D-27 | 42-26864 | _ | 378FS | 362FG | 9 | Desens, Sherwin G | POW | FRA | Vire-W | Vire | _ |
440804 | 07431 | P-47D-22 | 42-25842 | _ | 361FS | 356FG | 8 | Mills, Joseph W | KIA | GER | Bremen-25mi ENE | Munsterlager Ammo Dump | _ |
440804 | 07432 | P-51B-5 | 43-6461 | _ | 370FS | 359FG | 8 | Baker, Wilson K Jr | INT | GER | Schleswig | _ | _ |
440804 | 07433 | P-51B-1 | 43-12463 | _ | 370FS | 359FG | 8 | Rabb, Richard O | INT | SWE | Schleswig | _ | _ |
440804 | 07434 | P-51D-5 | 44-13939 | _ | 370FS | 359FG | 8 | Lancaster, Raymond B Jr | INT | SWE | Schleswig | _ | _ |
440804 | 07435 | P-51B-15 | 42-106820 | _ | 374FS | 361FG | 8 | Potts, Pernin G | POW | NSE | Langeoog Island-off | Negrobaer-nr/Westerdorf-3km N | _ |
440804 | 07464 | P-51B- | 43-24884 | _ | 5FS | 52FG | 15 | Heller, John D | _ | RUM | Malivalka A/D {46.50N-30.20E} | _ | _ |
440804 | 07467 | P-51D- | 44-13433 | _ | 5FS | 52FG | 15 | Schumacher, John L | _ | RUM | Malivalka A/D {46.50N-30.20E} | _ | _ |
440804 | 07512 | P-47D-15 | 42-76268 | _ | 350FS | 353FG | 8 | Aldridge, Harry Y | KIA | HOL | Almelo | Oldenzaal-3km N/Beuningen (gem.Losser) [NIMH] | _ |
440804 | 07513 | P-51D-5 | 44-13920 | _ | 383FS | 364FG | 8 | Potochnik, John F | POW | GER | Rostock-20mi NE | Darrser Ort/Zinget-2.5km N (in Baltic Sea) | _ |
440804 | 07514 | P-51D- | 44-13922 | _ | 383FS | 364FG | 8 | Diffenbaugh, Clyde W | POW | NSE | Laaland Island-5mi S/Fehmarn Belt | Fehmarn Belt | _ |
440804 | 07515 | P-51D-5 | 44-13987 | _ | 505FS | 339FG | 8 | Burns, Robert F | POW | GER | Ulzen | Negrobaer-nr/Westdorf-3km N * | _ |
440804 | 07516 | P-51B-15 | 43-24773 | _ | 505FS | 339FG | 8 | Strong, Roland W | POW | GER | Wilhelmshaven Bay | Binnenau/Rotenkirchen-nr | _ |
440804 | 07518 | P-47D-25 | 42-26663 | _ | 350FS | 353FG | 8 | Yocum, Denny L | KIA | GER | Neuenkirchen {53.02N-09.42E} | Soltau-4km E (harbor) | _ |
440804 | 07519 | P-51D-5 | 44-13881 | _ | 505FS | 339FG | 8 | Larson, Donald A | KIA | GER | Ulzen | Gledeberg-2.5km SW/Bergen-6km W | _ |
440804 | 07700 | B-17G | 44-6098 | _ | 336BS | 95BG | 8 | Hamilton, Robert W | POW | GER | {53.20N-09.05E} | Basdahl/Bremervoerde-S * | _ |
440804 | 07703 | B-17G | 42-107105 | _ | 366BS | 305BG | 8 | Littlefield, Thaddeus G | POW | DEN | {54.30N-12.00E} | Gedser-4km S | _ |
440804 | 07707 | B-17G | 42-107098 | _ | 601BS | 398BG | 8 | Carter, Nigel B | POW | GER | Peenemunde | Bussin/Barth-12km SE | _ |
440804 | 07708 | B-17G | 42-107186 | _ | 603BS | 398BG | 8 | MacArthur, John S | KIA | GER | Peenemunde | Fresendorf Beach/Grefswald-19km NE | _ |
440804 | 07709 | B-24H | 41-29137 | _ | 704BS | 446BG | 8 | Cole, James L | KIA | GER | Rostock-nr | Bussin/Barth-12km SE | _ |
440804 | 07710 | B-17G | 42-31361 | _ | 729BS | 452BG | 8 | Arey, Edwin V | POW | NSE | {53.37N-08.50E} | Helgoland | _ |
440804 | 07711 | B-17G | 43-37909 | _ | 832BS | 486BG | 8 | Walthall, Harvey M | KIA | GER | Bremen area | Borkum Island (over Sea) | _ |
440804 | 07712 | B-17G | 43-37929 | _ | 835BS | 486BG | 8 | Adler, Nathan (NMI) | POW | GER | Bremershaven | Wesermuende | _ |
440804 | 07713 | B-17G | 43-38145 | _ | 832BS | 486BG | 8 | Harper, Leland J | POW | GER | Bremen area | Quelkorn/Bremen-nr | _ |
440804 | 07714 | B-24J | 44-40135 | _ | 856BS | 492BG | 8 | Both, Harold (NMI) Jr | POW | NSE | {54.30N-07.20E} | Ladelung-50m E | _ |
440804 | 07715 | B-24J | 42-50770 | _ | 856BS | 492BG | 8 | Ives, Lawrence C | POW | GER | Kiel | _ | _ |
440804 | 07717 | P-51D-5 | 44-13696 | _ | 77FS | 20FG | 8 | Reihmer, Donald A | EVD | BAL | Putnitz-3mi off shore | _ | E&E-1037 |
440804 | 07733 | P-51B-15 | 42-106978 | _ | 364FS | 357FG | 8 | Reid, Wallace J | POW | DEN | Keil-15mi NW | Fehrman Belt | _ |
440804 | 07736 | P-51D-5 | 44-13763 | _ | 376FS | 361FG | 8 | Wilkerson, Sam C Jr | POW | GER | Greifswald-6mi SE | Greifswald-9km SE | _ |
440804 | 07737 | P-51B-15 | 42-106741 | _ | 375FS | 361FG | 8 | Kapr, Joseph V | KIA | NSE | Helgoland Island-1.5mi N | _ | _ |
440804 | 07741 | B-17G | 42-97195 | _ | 337BS | 96BG | 8 | Wynne, James S | KIA | GER | {53.37N-06.30E}* | Wittstedt/Wesermuende-15km SE | _ |
440804 | 07743 | B-17G | 42-38199 | _ | 548BS | 385BG | 8 | Masterson, John E | POW | GER | {53.44N-08.30E} | Wesermunde-15km N | _ |
440804 | 07792 | P-38J-15 | 42-104186 | _ | 393FS | 367FG | 9 | Pyron, Walter S | KIA | FRA | St Jean des L | _ | _ |
440804 | 07798 | P-47D-22 | 42-25913 | _ | 81FS | 50FG | 9 | McCarty, Howard T | POW | FRA | Tilly sur Seulles | _ | * |
440804 | 07851 | P-47D-4 | 42-22782 | _ | 23FS | 36FG | 9 | Morton, Robert (NMI) | POW | FRA | Neuville-3mi NW {P-629880}* | St Christophe du Jambet-4km E/LeMans-NW | _ |
440804 | 07871 | P-47D-15 | 42-76341 | _ | 494FS | 48FG | 9 | McMinn, Joseph S | EVD | FRA | Mayeme-E {Y-8172} | Ambriers-3mi E | E&E-1117 |
440804 | 07874 | B-26GAZ | 43-34116 | _ | 598BS | 397BG | 9 | Ryhard, William H | _ | FRA | Chartres-4mi N | _ | _ |
440804 | 07895 | B-24HSA | 42-51211 | _ | 788BS | 801BG(P) | 8 | Gilpin, Henry E | _ | CHL | French coastal area | _ | _ |
440804 | 07932 | A-20G | 43-9502 | _ | 614BS | 410BG | 9 | Walsh, Thomas G | KIA | FRA | {49.23N-01.02E} | Grand Couronne-1.5km E/Rouen-12kmSSW | _ |
440804 | 08037 | P-47D-4 | 42-22778 | _ | 379FS | 362FG | 9 | Wellek, Harold (NMI) | KIA | FRA | Vire | _ | _ |
440804 | 08040 | P-47D-5 | 42-8454 | _ | 411FS | 373FG | 9 | Breed, Robert G | KIA | FRA | Le Messill Adelle | _ | _ |
440804 | 08222 | P-47D-6 | 42-74721 | _ | 377FS | 362FG | 9 | Bartley, Roy D | KIA | FRA | Reffuveille | _ | _ |
440804 | 08505 | P-47D-26 | 42-28361 | _ | 366FS | 358FG | 9 | Giamalva, Santo A | KIA | FRA | Ranes-SE | _ | _ |
440804 | 09148 | P-47D | 42-27866 | _ | 41FS | 35FG | 5 | Frintner, Henry W | MIA | NGU | Bana Bana-Danpu*/between | _ | _ |
440804 | 10663 | P-38J-25 | 44-23686 | _ | 310FrS | 27ATG | 8 | Freeman, Ted M | DED | IRE | Langford Lodge | _ | _ |
440804 | 15909 | P-38 | _ | _ | 95FS | 82FG | 15 | Hardin, James C | KIA | RUM | Baltati/Pfocsani-25mi S | _ | _ |
440805 | 07375 | B-24H | 42-95162 | _ | 789BS | 467BG | 8 | Love, David E | POW | GER | Brunswick | Wenden-2km S/Wesermuende-10km SE | _ |
440805 | 07377 | B-24H | 41-29363 | _ | 789BS | 467BG | 8 | Langenfeld, Willard A | POW | GER | Brunswick | Detmold | _ |
440805 | 07425 | P-38J-15 | 43-28472 | _ | 435FS | 479FG | 8 | Moore, Carl W | KIA | GER | Hamburg-30mi S | Ottensen/Buxtehude-SW | _ |
440805 | 07439 | P-51B-7 | 43-6864 | _ | 486FS | 352FG | 8 | French, David J | POW | GER | Hamburg-SW | Appeln/ 18km SE of Wesermuende | _ |
440805 | 07440 | P-51C-3 | 42-103312 | _ | 487FS | 352FG | 8 | Wilcox, Clifford R | KIA | GER | Magdeburg area | Ziesar-nr/Burg-40km E | _ |
440805 | 07517 | P-47D-22 | 42-26027 | _ | 351FS | 353FG | 8 | Hatch, John J | MIA | NSE | {52.03N-02.35E} | _ | _ |
440805 | 07520 | P-51D- | 44-13713 | _ | 77FS | 20FG | 8 | Fernandes, Irwin W | KIA | GER | Hamburg area-S | Rockstett/Zeven-NW | _ |
440805 | 07521 | P-47D-6 | 42-74723 | _ | 84FS | 78FG | 8 | Myler, John J | KIA | GER | Fassberg A/D-10mi NW | Kohlenbissen/Muenster-nr/Soltau-20km E | _ |
440805 | 07522 | B-25G | 42-64875 | _ | 48BS | 41BG | 7 | Ostronik, Raymond C | _ | GUM | Guam-4mi W Pati Point | _ | _ |
440805 | 07697 | B-24H | 41-29557 | _ | 7BS | 34BG | 8 | Terry, John P | POW | GER | {53.25N-09.10E} * | Stubben/Wesermuende-18km SE | _ |
440805 | 07706 | B-24H | 42-95184 | _ | 567BS | 389BG | 8 | Schieven, Everett R | POW | GER | Brunswick-N | Braunschweig/Brunswick-NW suburbs | _ |
440805 | 07854 | P-38J-25 | 44-23588 | _ | 485FS | 370FG | 9 | Herrick, Lawrence H | KIA | FRA | Tours-8mi N | _ | _ |
440805 | 07878 | B-17G | 43-37572 | _ | 349BS | 100BG | 8 | Gallagher, Anthony J | FOD | GER | _ | _ | _ |
440805 | 07879 | B-17G | 42-37839 | _ | 349BS | 100BG | 8 | Scott, Bert L | KIA | GER | {52.08N-11.38E} | Magdeburg AD-W | _ |
440805 | 07884 | B-17GSH | 42-97771 | _ | 533BS | 381BG | 8 | Melomo, Salvatore J | KIA | NSE | {53.53N-08.40E} | Jade Bay/Rotor Sand Lighthouse | _ |
440805 | 07885 | B-17G | 42-107058 | _ | 546BS | 384BG | 8 | Mead, Frank W | _ | GER | Garlstorf | Soltau/Lueneburger | _ |
440805 | 07888 | B-24H | 42-95190 | _ | 707BS | 446BG | 8 | Clausing, John C Jr | POW | GER | (ferer to maps) | Wittefeld/Voerden-nr | _ |
440805 | 07893 | B-17G | 43-38007 | _ | 838BS | 487BG | 8 | Deuschle, Charlton A | POW | GER | {52.10N-11.39E} | Loskau | _ |
440805 | 08669 | B-24H | 41-29465 | _ | 713BS | 448BG | 8 | Ginevan, Donald G | KDTC | NSE | North Sea | _ | ERR-0138 |
440805 | 08675 | B-24H | 41-29359 | _ | 755BS | 458BG | 8 | Prevost, James B | DTC | NSE | English coastline-30mi E | _ | _ |
440805 | 08784 | B-25H | 43-4129 | _ | 418NFS | _ | 5 | Schmeisser, Gordon J | MIA | BIA | Mokmer Strip (Biak Island) | _ | _ |
440805 | 14288 | B-24J | 42-110006 | _ | 64BS | 43BG | 5 | Pederson, Edward C | _ | SPC | Boala | _ | _ |
440805 | 15208 | B-24J | 42- 51329 | _ | 757BS | 459BG | 15 | Moore, Charles R | KIA | ITA | Guilia Fld-1mi N | _ | _ |
440805 | 15287 | P-47D | 42- 27190 | _ | 379FS | 362FG | 9 | Wood, Harold D | KIA | FRA | Lignerolles | _ | _ |
440806 | 07189 | P-38J-15 | 42-104235 | _ | 48FS | 14FG | 15 | Simpson, Robert D | KIA | FRA | Puy St Marie | _ | _ |
440806 | 07204 | B-24H | 42-52552 | _ | 760BS | 460BG | 15 | Ullstrom, John A | POW | FRA | {45.35N-05.00E} | Hamburg/Schoessel Pentestrasse | _ |
440806 | 07263 | P-40N | 43-23806 | _ | 118TRS | 23FG | 14 | Gee, Robert E | KIA | CHI | Kweilin area | _ | _ |
440806 | 07264 | P-40N | 43-24149 | _ | 118TRS | 23FG | 14 | Swanson, Ernest W | KIA | CHI | Kweilin area | _ | _ |
440806 | 07265 | P-40N | 43-24164 | _ | 118TRS | 23FG | 14 | Watts, Oran S | _ | CHI | Chippinghsien area | _ | _ |
440806 | 07266 | P-40N | 42-105901 | _ | 118TRS | 23FG | 14 | O'Brien, Robert G | KIA | CHI | Kweilin area | _ | _ |
440806 | 07267 | P-51B-7 | 43-6878 | _ | 76FS | 23FG | 14 | Holcomb, Lewis M | MIA | CHI | Hengyang-WSW | _ | _ |
440806 | 07317 | B-24H | 41-28965 | _ | 757BS | 376BG | 15 | McLaughlin, Philip F | KIA | FRA | {44.55N-26.02E} | Toulon-nr | _ |
440806 | 07374 | B-24H | 41-29421 | _ | 791BS | 467BG | 8 | Kotraba, George J | KIA | GER | Hamburg | Hamburg-Veddel | _ |
440806 | 07376 | B-24H | 42-94945 | _ | 846BS | 489BG | 8 | Osborne, Mark T | POW | GER | {53.41N-09.35E} | Cranz-Neuenfelde/nr | _ |
440806 | 07378 | B-24H | 41-29373 | _ | 789BS | 467BG | 8 | Murray, Damian J | POW | GER | Hamburg | Hamburg-Schnelsen | _ |
440806 | 07387 | B-17G | 42-32087 | _ | 728BS | 452BG | 8 | Graber, Louis W | POW | SWE | {52.31N-14.00E} | _ | _ |
440806 | 07390 | B-24J | 42-50604 | _ | 577BS | 392BG | 8 | Beatty, James W | POW | GER | Hamburg | Stade | _ |
440806 | 07427 | P-51B-10 | 43-7137 | _ | 354FS | 355FG | 8 | Folger, John M | KIA | GER | Hamburg-S | Klein-Sittensen/Bremeroerde-nr/Zeven-15km W | _ |
440806 | 07437 | P-51D-5 | 44-13917 | You've Had It | 503FS | 339FG | 8 | Talcott, Franklin D | INT | SWE | Sweeden-100mi from | _ | _ |
440806 | 07441 | P-51C-10 | 42-103787 | _ | 328FS | 352FG | 8 | Gehrke, Walter (NMI) | KIA | GER | Luneburg area/Hamburg-25mi SE | Garse-500m E/Lueneburg-22km NE | _ |
