Search Links Mission Statement Contact AAIR
Home Services Getting Involved Order Accident Reports Weekend Courses Books Resources AAIR Database

January 1944 USAAF Missing Air Crew Reports

To order full reports on any of these, go to Order Accident Reports

MACR Number Date Aircraft Type AAF S/N Group Sqdn Pilot
1495   440101 B-24 42-72823 307    
1546   440101 C-46 41-24748      
8872   440101 LANCASTER W4892 RAF    
1630   440101 C-46 41-24752      
5375   440102 P-40 42-105841 49    
1822   440102 P-40 42-10969 79    
1785   440102 B-24 42-73026 11    
9619   440102 LANCASTER DV308 RAF    
9776   440102 LANCASTER GDY0030      
11244   440102 B-17 42-97846 390 569 Drinkwalter
1586   440102 B-25 42-64893 41    
1629   440103 B-24 42-41205 11    
9094   440103 P-38 43-2427 14    
1695   440103 P-38 41-7633 14    
1786   440103 B-24 42-72962 11    
1823   440103 P-38 43-2475 1?    
2029   440103 P-38 42-12732 1    
1909   440104 B-24 42-7479 392 577 Rigby
1910   440104 B-24 42-7637 392 577 Page Jr
1911   440104 B-24 42-52083 392 579 Hull
1908   440104 B-24 42-7482 392 577 Lambert
1961   440104 B-24 41-24232 44 67 Mancu
2016   440104 B-17 42-30518 96 413 McLean
2017   440104 B-17 42-5953 96 338 Davis
1483   440104 B-17 42-5838 384 547 Kaczaraba
2021   440104 B-17 42-30289 390 568 Prophett
1960   440104 B-17 42-31016 92 326 Hughes
1907   440104 B-24 42-7487 392 576 Becker
1897   440104 B-17 42-40046 385 551 Bean
1858   440104 P-38 42-67187 20 79 Hamilton
1682   440104 B-17 42-31526 303 427 Humphreys
2022   440104 B-17 42-30320 390 569 Patterson
1756   440104 B-17 42-30162 94 410 Hudgens
1754   440104 B-17 42-31016 92 326  
1753   440104 B-17 42-3494 92    
1750   440104 P-51 43-6371 354 353 Nall
1681   440104 B-17 42-30606 306 367 Tucker Jr
1860   440104 P-38 42-67191 20 77 Higginbotham
8342   440104 B-24 41-23810 93 329 Reynolds
6468   440104 B-17 42-31089 401 612 Garland
2011   440105 B-17 42-3541 96 339 Davidson
4477   440105 B-17 42-3544 385    
1962   440105 B-17 42-30676 381 532 Zeman
1684   440105 B-17 42-30155 305 366 Hoag
1745   440105 P-38 42-67060 55 38 Winter
1685   440105 B-17 42-30724 305 364 Barker
1686   440105 B-17 42-37734 95 336 Currence
1687   440105 B-17 42-30244 95 334 Williams
1688   440105 B-17 42-37872 447 708  
2015   440105 B-17 42-37808 96 339 Rueff
2014   440105 B-17 42-30665 96 339  
1944   440105 B-17 42-31093 379 525 Eaton
2012   440105 B-17 42-31164 96 337 Stakes
1683   440105 B-17 42-30794 306 369 Wolfe
1737   440105 P-47 41-6331 78 83 Leach
1738   440105 P-47 42-8622 78 83 Granger
1739   440105 P-47 42-74652 78 83 Hindersinn
1740   440105 P-47 41-6581 78 83 Putnam
1741   440105 P-47 42-8538 78 84 Hartman
1746   440105 P-38 42-67650 55 38 Peters
1743   440105 P-38 42-67045 55 343 Barnett
1744   440105 P-38 42-67084 55 343 Kenning
2013   440105 B-17 42-39816 96 339 Pierce
2517   440105 B-24 41-29234 448 715 Guyton
1890   440105 B-17 42-31212 94 331 Johnson
1891   440105 B-17 42-30112 94 410 Powell
1969   440105 P-38 42-67194 20 55 Altman Jr
1892   440105 B-17 42-30200 94 410 Born
1893   440105 B-17 42-30444 94 332 Lockwood
1968   440105 P-38 42-67198 20 55 French
1859   440105 P-38 42-67186 20 77 Carbajal
2516   440105 B-24 42-7722 448 714 Yuengert
2515   440105 B-24 42-7709 448 715 Ferguson
2514   440105 B-24 42-7712 448 713 Curtiss
3118   440105 B-17 42-5899 388 560 Kempton
2510   440105 B-24 42-7512 445 703 Smith
1942   440105 B-17 42-5827 379 526 Grisson
1805   440106 B-24 42-40241      
2203   440106 P-38 42-67615 18    
2204   440106 P-38 42-67610 18    
1873   440107 B-17 42-3078 381 534 Wilson
1894   440107 B-17 42-31234 94 332 Barber
1747   440107 P-38 42-67048 55 338 Marsiglia
1963   440107 B-17 42-30386 305 364  
2031   440107 P-38 42-13403 1    
2003   440107 P-47 42-75124 358 367 Younglas
2004   440107 P-47 42-74678 358 367 Pousette
2005   440107 P-47 42-75064 358 367 Bedford
1818   440107 B-25 41-30352 321    
1856   440107 F-5 42-67345 7    
1854   440107 B-24 42-63977 389 567 Cooper
1853   440107 B-24 42-41013 389 566 Wilhite
1852   440107 B-24 42-7593 389 565 Smith
2018   440107 B-17 42-30130 96   Peterson
1851   440107 B-24 42-40747 389 567 Mattson
1821   440107 P-38 42-13370 1    
2030   440107 P-38 43-2507 1    
2006   440107 P-47 42-8552 358 365 Osborn
1693   440107 P-38 43-2399 1    
2456   440107 B-25 41-13165 12    
1692   440107 P-38 42-12887 1    
1694   440107 B-24 42-73449 380    
1736   440107 P-47 42-8639 356 359 Brown
2368   440107 B-24 42-7614 93 328 Carnahan
2367   440107 B-24 42-7519 93 328 Richardson
2366   440107 B-24 42-40990 93 328 Walters
1691   440107 P-38 42-13044 1    
1825   440108 B-25 42-32450 321    
1815   440108 P-38 42-13201 82    
1835   440108 A-36 42-83805 86    
1699   440108 B-24 42-73115 380    
9808   440108 B-26 43-34126 397    
1484   440109 B-24 42-52349 CW    
1839   440109 P-40 42-10921 79    
2061   440110 P-47 42-75006 325    
1838   440110 P-40 42-10859 79    
1816   440110 P-38 43-2458 14    
1819   440110 B-17 42-5170 99 347  
1824   440110 B-17 42-5811 2 20  
1644   440110 B-25 41-30438      
1799   440110 SPITFIRE ER653 52    
1645   440110 B-25 41-30555 341    
1790   440110 C-47 42-23592 13    
1879   440111 B-17 42-31417 381 533 Klein
1922   440111 B-17 41-24587 303 427 McClellan,Jr
2522   440111 B-17 42-3486 482 812 McGinnis
2519   440111 B-24 41-28593 448 712 Schumann
2518   440111 B-24 42-52123 448 713 Urban
1857   440111 P-47 42-8542 359 368 Hyland
1936   440111 B-17 42-29861 351 509 Cannon
1877   440111 B-17 42-37730 381 533 Crozier
1876   440111 B-17 42-37962 381 532 Saur
1875   440111 B-17 42-3118 381 534 Larson
1874   440111 B-17 42-5878 381 533 Perot
1880   440111 B-17 42-29999 381 533 McEvoy
1935   440111 B-17 42-29993 306 369 Tattershall
1878   440111 B-17 42-3514 381 533 Chason
1937   440111 B-17 42-39905 351 508 Garner
1918   440111 B-17 42-3057 91 322 Murdock
1917   440111 B-17 42-31372 91 323 Reid
1916   440111 B-17 42-31230 91 324 Uskela
1915   440111 B-17 42-29487 91 324 Hedglin
1941   440111 B-17 42-31481 351 510 Case
1943   440111 B-17 42-37768 379 526 Waggoner Jr
12969   440111 AC NOT LOST   94    
3127   440111 B-17 42-30215 388 560 Charpentier
3140   440111 B-17 42-37867 388